Texas, California, Illinois Deadliest States for Grade Crossing Collisions

According to statistics from the Federal Railroad Administration, 2,059 highway-rail grade crossing collisions were reported in 2015 – and a full 67 percent of them occurred in 15 states. Leading the nation for the deadliest incidents were Texas, California and Illinois.

Here's how the top 15 most dangerous states fared: 

  1. Texas: 224 collisions, 19 deaths, 98 injuries
  2. California: 148 collisions, 32 deaths, 42 injuries
  3. Illinois: 140 collisions, 24 deaths, 79 injuries
  4. Indiana: 118 collisions, 12 deaths, 39 injuries
  5. Georgia: 98 collisions, 9 deaths, 46 injuries
  6. Alabama: 90 collisions, 5 deaths, 34 injuries
  7. Ohio: 83 collisions, 12 deaths, 35 injuries
  8. Louisiana: 78 collisions, 13 deaths, 35 injuries
  9. Florida: 76 collisions, 10 deaths, 39 injuries
  10. North Carolina: 67 collisions, 8 deaths, 95 injuries
  11. Kentucky: 57 collisions, 6 deaths, 32 injuries
  12. Pennsylvania: 56 collisions, 5 deaths, 24 injuries
  13. Iowa: 50 collisions, 2 deaths, 10 injuries
  14. Michigan: 50 collisions, 3 deaths, 11 injuries
  15. Missouri: 49 collisions, 8 deaths, 21 injuries 

Most heartbreaking is that these types of collisions are avoidable. While most are the result of mistakes or negligence on the part of passenger vehicle drivers or pedestrians, many are the result of faulty, broken or poorly maintained equipment, including cross arms that don't lower on time or at all, and lights or audio warnings that fail. 

If you or someone you love is injured in an accident involving a grade crossing, you may be entitled to legal and financial compensation. Call 800-519-RAIL to speak with a dedicated railroad crossing accident attorney with Jacksonville's Rail Justice.